MeteoLaMatanza weather
Latitude N 28° 27' 20" Longitude E 16° 27' 03" Elevation 428 m
| Dawn: | 04:46 | Sunrise: | 05:12 | Moonrise: | 07:14 | ![]() |
| Dusk: | 19:15 | Sunset: | 18:49 | Moonset: | 20:28 | |
| Daylight: | 14:29 | Day length: | 13:37 | Moon Phase: | Luna creciente |
Welcome to La Matanza de Acentejo.
The weather station in use is the Vantage VUE, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 20,1 °C | Dew Point | 18,4 °C |
| Windchill | 20,1 °C | Humidity | 90% |
| Heat Index | 20,1 °C | Apparent Temperature | 21,8 °C |
| Solar Radiation | 267 W/m² | Evapotranspiration Today | 0,23 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,0 mm | Rainfall This Year | 158,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2017-07-23 10:31 |
| Wind | |||
| Wind Speed (gust) | 16,1 km/h | Wind Speed (avg) | 6,7 km/h |
| Wind Bearing | 6° N | Beaufort F2 | Flojito (Brisa muy débil) |
| Pressure | |||
| Barometer | 1016,56 hPa | Steady | 0,00 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 25/07/2017 11:52:00
powered by
Cumulus
v1.9.4 (1099)
